The Rhododendron Garden Nursery Rhododendrons
|
Aglo  | vivid pink | E. April | 3′ | -25° | takes sun, heat, & cold |
| Amber Touch | copper, salmon and yellow | Mid May | 3′ | -25° | sun or part shade |
| Amity’s Sister | rose pink | May | 3′ | -10° | silvery new leaves |
| Angel | white | E. May | 3′ | -25° | |
Aola  | cream yellow | April | 2′ | +15° | fragrant/part shade |
April Mist  | lavender/pink | March | 3′ | -25° | double flowers |
April Rose | electric fuschia | March | 3′ | -25° | double flowers |
|
Bambino  | peach pink | May | 3′ | -5° | huge calyx |
| Blaney’s Blue | misty blue | L. April | 4-5′ | -5° | sun or part shade |
Bob’s Blue  | electric blue | April | 3′ | 0° | sun tolerant |
Bodega Crystal Pink | pink | February | 4′ | | |
| Bruce Brechtbill | apricot pink, yellow throat | L. April | 4′ | 0° | sun tolerant |
| Bubble Gum | Pink | April | 3′ | -25° | takes sun, heat, and cold |
Busuki  | Red | Mid May | 3′ | -10° | sun or part shade |
Buttermint  | yellow/apricot | L. May | 3′ | -5° | needs part shade |
|
California Blue  | blue | L. April | 4′ | -5° | sun tolerant |
| Canadian Sunset | coral pink | May | 3′ | 0° | |
Capercis Plum  | vivid deep purple | Mid April | 2′ | -5° | sun or part shade |
| Carmen | red | L. April | 1′ | 0° | |
| Celeste | fuschia pink | June/July | 6′ | -10° | |
Centennial Celebration  | orchid | May | 4′ | -15° | coral赌场中文
|
| Checkmate | orchid | March | 2′ | -25° | sun tolerant / dwarf / PJM type |
| Cherries and Merlot | Red | Late April | 3′ | 0° | sun or part shade |
| Cherry Cheesecake | White with red edge and showy red flare in throat | Mid May | 5′ | -15° | sun tolerant |
| Christmas Cheer | light pink | March | 4′ | -10° | sun or part shade |
| Cilpinense | apple blossom pink | March | 3′ | +5° | some shade |
| Cliff Garland | shell pink | March | 1′ | -20° | |
Cornell Pink  | clear pink | March | 5′ | -15° | deciduous |
Cupcake  | apricot pink | L. May | 2′ | -5° | sun or part shade |
Curlew  | yellow | L. April | 18 | -5° | |
| Cynthia | rosy red | L. May | 6′ | -15° | sun and heat tolerant |
|
| Daphnoides | purple | May/June | 4′ | -15° | sun tolerant |
Dora Amateis  | pure white | L. April | 3′ | -15° | sun tolerant |
|
| Ernie Dee | orchid | L. April | 1′ | 0° | sun tolerant |
Eruption  | ivory center, rose edge | May | 4′ | -10° | stunning flower, needs part shade |
R. exquisitum  | lavender | L. April | 5′ | 0° | blue-tinged leaves |
|
Fantastica  | rose red, white throat | Mid May | 3′ | -5° | some shade |
R. fastigiatum  | deep lilac blue | May | 18 | -15° | sun or part shade |
| R. ferrugineum | rose pink | L. May | 2′ | -15° | known as the Alpine Rose of Switzerland / sun tolerant |
| Fire Rim | yellow with red edge | May | 3′ | 0° | part shade |
Fred Peste  | red | L. May | 3′ | 0° | |
|
Ginny Gee  | pink and white | April | 2′ | -10° | sun tolerant |
Golden Gate  | rose/gold/orange | L. May | 3′ | -5° | some shade |
| Golden Torch | cream yellow | May | 3-4′ | +5° | |
| Goldflimmer | lavender pink | L. May | 4-5′ | -10° | some shade |
| Goldprinz | yellow with bright red flare | Early May | 3′ | 0° | sun or part shade |
Golfer  | pink to white | L. April | 18 | -15° | silvery new leaves / needs part shade |
Good News  | red | June/July | 4′ | -5° | needs part shade |
Gordner’s Orange #26  | pastel peach | E. April | 3′ | | |
|
Hachmann’s Charmant  | pure white edged purple rose and deep purple rose blotch | L. May | 4′ | -15° | sun tolerant |
Hachmann’s Polaris  | orchid pink edged fuschia purple | May | 3′ | -15° | sun and wind tolerant |
| R. hanceanum | cream | L. April | 1′ | 0° | needs part shade |
| Hardijzer’s Beauty | pink | L. April | 3′ | -5° | azaleodendron / sun tolerant |
| Heidi | white | April | 3′ | 0° | |
Hello Dolly  | yellow tinged orange and rose | May | 3′ | -10° | produces abundant bloom in a shady area |
Honey Butter  | yellow-orange | May | 4′ | 0° | sun tolerant / compact growth |
Horizon Monarch  | yellow | Mid May | 6′ | +5° | sun or part shade |
|
| Jean Marie de Montague | red | May | 5′ | -5° | sun tolerant |
John’s Soft Peach  | peach | Late May,June | 6′ | 5° | Part Shade |
Jonathan Shaw  | purple with black blotch | May/June | 3½’ | -10° | sun or part shade |
June Bee  | white | L. April | 2′ | -15° | sun tolerant |
|
Kabarett  | lilac / purple freckling on upper lobes | May | 4′ | ° | sun tolerant |
R. keleticum  | crimson purple | L. May | 1′ | -15° | sun tolerant / semi-prostrate |
| Ken Janeck | pink | May | 3′ | -15° | Award of Excellence |
Kiwi Magic  | apricot, pink, cream, and yellow | Mid May | 4′ | +5° | needs afternoon shade |
|
Landmark  | magenta | E. April | 4′ | -25° | takes sun, heat, and cold / orange-mahogany leaves in fall |
| Lavendula | lavender | May | 3′ | -15° | sun tolerant |
| Lem’s Cameo | apricot, cream, pink | May | 5′ | +5° | needs part shade |
| Lem’s Monarch | white with pink edge | May | 6′ | -5° | needs part shade / same as Pink Wallpaper |
Lemon Dream  | soft lemon yellow | L. May | 3′ | 0° | sun tolerant |
| Lisetta | red | Mid May | 3′ | -10° | sun or part shade |
| Lodauric | white | June | 6′ | 0° | fragrant |
| Loderi King George x Jean Marie | strong pink | May | 6′ | | |
| Looking Glass | pink | May | 4′ | -15° | |
| Lord Roberts | deep maroon red with black blotch | L. May | 5′ | -15° | sun tolerant |
| Lucy Lou | white | March | 3′ | +5° | some shade |
|
Mardi Gras  | pink and white | May | 2½’ | 0° | |
Mary Fleming  | bisque yellow, streaks of pink | E. April | 3′ | -15° | takes full exposure |
| Melrose Flash | pale yellow, pink edge | Early June | 5′ | 0° | part shade |
| Midnight | black purple | May/June | 6′ | | not the Midnight in Greer’s book / beautiful / rare / sun tolerant |
| Midnight Ruby | dark purple – red | Very Early | 3′ | -25° | sun tolerant / mahogany leaves in winter |
| Milestone | vivid magenta | March | 3′ | -15° | sun tolerant |
Mindy’s Love  | yellow/salmon tones | E. May | 3-4′ | 0° | part shade |
| Mist Maiden | white | May | 3′ | -25° | silvery-gray new leaves |
Mrs. Furnival  | pink with cherry blotch | Mid May | 4′ | -15° | sun tolerant |
|
Nancy Evans  | golden yellow | May | 3-4′ | +5° | needs part shade |
Naselle  | orange rose edge, gold yellow center | Mid May | 4′ | +5° | needs part shade |
Nelda Peach  | peach | Mid May | 3′ | 0° | needs part shade |
| New Century | lemon cream | early May | 3′ | -20° | very compact grower |
Not Too Bee  | pink | L. April | 1′ | -5° | very compact, charming |
Noyo Brave  | bright pink | L. April | 3′ | 0° | part shade |
|
Odee Wright  | deep clear yellow | May | 4′ | -5° | waxy green leaves |
Orange Cameo  | coral pink yellow | Mid May | 3′ | 0° | sun or part shade |
|
Paul K. Wotton  | bright magenta | L. May | 5′ | | brilliant color |
Passionate Purple  | electric purple | L. April | 2′ | -10° | sun tolerant |
Patty Bee  | clear yellow | L. April | 18″-24″ | -10° | tolerates sun and heat |
| Pearce’s American Beauty | magenta | late May | 5-6′ | 0° | robust grower |
| R. pemakoense | orchid pink | March | 1′ | 0° | stoloniferous |
Percy Wiseman  | peach and yellow | L. May | 3′ | -10° | sun tolerant |
| Pink Snowflakes | white / soft pink | March | 2′ | 5° | upright habit |
| PJM | orchid | March | 4′ | -25° | takes sun, heat, and cold / mahogany colored leaves in winter |
| Point Defiance | white with pink edges | May | 6′ | -5° | needs part shade / similar to Lem’s Monarch |
Point Fosdick  | fuchsia plum | L. April | 4′ | 0° | bronze colored new foliage |
Polarnacht  | deep dark purple | late May | 3-4′ | -10° | sun or part shade |
| R. polyandrum | white | May/June | 5′ | +15° | fragrant / tender / needs some shade |
Pomegranate Splash  | bright magenta, white throat with brown blotch | Mid May | 4′ | 0° | Stunning dome shaped blooms |
| R. ponticum ‘Variegatum’ | purple | L. May | 4′ | -15° | variegated foliage / needs part shade |
| President Roosevelt | White center with red edge | L. April | 4′ | 0° | variegated foliage / needs part shade |
Pridenjoy  | pale yellow flushed soft apricot | May | 4′ | 0° | part shade |
Princess Anne  | yellow with slight greenish cast | L. April | 2′ | -10° | needs some light shade / foliage turns bronze |
| R美狮美高梅网上平台. pseudochrysanthum | pink / white | L. April | | -10° | silver foliage, dwarf mounding habit |
Purple Passion  | deep, rich purple | Mid to late May | 6′ | -25°° | sun tolerant |
|
| R. radicans | purple | May | 3-6″ | -10° | low creeping habit, charming |
| Ramapo | violet purple | L. April | 2′ | -25° | takes sun, heat, and cold / new foliage is dusty blue green |
| Ria Hardijzer | deep vibrant pink | L. April | 2½’ | -5° | azaleodendron / needs part shade |
| Rock Rose | pink flowers | L. April | 3-4′ | -5° | sun tolerant / upright growth |
Rose Point  | rose pink | L. April | 3′ | 0° | |
| R. russatum ‘Cantabile’ | blue | L. April | 2′ | -15° | compact form |
| Russautinii | deep blue | L. April | 5′ | -10° | sun tolerant |
|
| Saint Breward | blue | L. April | 3′ | -15° | sun tolerant |
Saint Merryn  | deep blue violet | L. April | 2½’ | -5° | sun tolerant |
Sapporo  | white tinged orchid with deep red purple blotch | L. May | 4-5′ | -15° | sun tolerant |
Scintillation  | pink, gold with bronze throat | May | 5′ | -15° | sun tolerant |
| Sea Shells | coral pink turns to yellow | May | 3′ | 0° | part shade |
Seaview Sunset  | yellow/red-orange edge | E. April | 3’ | 0° | sun or part shade, compact growth |
Senator Jackson  | pure white | Mid May | 3′ | 0° | |
Senora Meldon  | wisteria blue | April/May | 4′ | 0° | sun tolerant |
| Seta | pink tubular flowers | March | 5′ | +5° | needs part shade |
| Shamrock | chartreuse yellow | April | 1′ | -5° | needs part shade |
| Shogun | white with red throat | May | 4’ | 0° | part shade |
Shrimp Girl  | salmon pink | E. May | 2-3’ | 0° | part shade / sets lots of buds |
R. sinogrande  | cream / crimson blotch | March | 5’ | 10° | shade / largest leafed of all rhodies / magnificent |
| Skookum | red | May | 3′ | -20° | sun or part shade |
Songbird  | deep purple blue | Mid April | 2½’ | -5° | sun tolerant / makes a great low hedge |
Starbright Champagne  | cream with wine red throat | April | 3′ | 0° | deeply cut bloom lobes and one inch calyx. Sun or part shade |

| Taurus | red | April | 6′ | -5° | superior plant award / sun tolerant |
| Teddy Bear | pastel pink | L. April | 3′ | 0° | some shade |
Too Bee  | rosy pink | L. April | 1′ | -5° | sun or part shade |
| R. trichanthum var. Tower Court Form | purple | May/June | 6′ | -5° | |
| R. tsariense | white flushed pink | March/April | 3′ | -5° | needs part shade |
| R. tsariense x Yak | white flushed pink | April | 2-3′ | | |
|
Unique Marmalade  | rose orange | May | 3′ | 0° | needs part shade |
|
Vibrant Violet  | bright violet | L. April | 3′ | 0° | sun tolerant |
| R. viridescens | light yellowish green | May/June | 3′ | -5° | |
|
Wanna Bee  | white blush pink | May | 3′ | -10° | sun or part shade |
| Wee Bee | light and dark pink | L. April | 1′ | -5° | bronzy red winter foliage, sun or part shade |
Whisperingrose  | rose red | May | 3′ | 0° | bronzy red new growth |
Windsong  | bright green-yellow, wine-red in throat | May | coral赌场中文
3′ | 0° | sun or part shade |
| Wine and Roses | dark pink | April | 3-4′ | 0° | leaf underside is dark red-purple. Part shade |
Wren  | yellow | L. April | 1′ | 0° | sun or part shade | coral赌场中文
coral赌场中文
|
| Yaku Sunrise | soft warm peach pink | May | 3′ | -5° | grows wider than tall, sun tolerant |